1000W Food Processor Set with Digital Panel – MFP-C1
MFP-C1 food processor rated at 1000W.
| Model | MFP-C1 |
| Capacity | 2.5L |
| Cup Material | PC+PET |
| Motor | 7632 ROTOR COPPER WITH OVERHEAT PROTECTOR |
| Rated Power | 1000W |
| Features | Stainlee steel housing Transparent cups 4 SS blades chopper knife 8 blades blender knife Multi-function: Chopper Blender Grinder Dough maker Egg beater Salad machine Garlic peeler |
| Plug | 2*0.75mm² VDE PLUG |
| Blade | |
| Packaging | Gift box:3layers 300g+110gE+120g CTN box:5layers 200g+120gA+80g+120gB+160g With Foam |
| Packing (pcs/ctn) | 4 |
| Gross Weight | 18KG |
| Carton Volume | 0.183m³ |
| Carton Size (cm) | 48.5*46.5*81 |
| 40HQ Loading (pcs) | 1484 |
| MOQ | 1484 |
| Certification Available | ISO9001/BSCI/CB |
Product Details
| Model | MFP-C1 |
| Capacity | 2.5L |
| Cup Material | PC+PET |
| Motor | 7632 ROTOR COPPER WITH OVERHEAT PROTECTOR |
| Rated Power | 1000W |
| Features | Stainlee steel housing Transparent cups 4 SS blades chopper knife 8 blades blender knife Multi-function: Chopper Blender Grinder Dough maker Egg beater Salad machine Garlic peeler |
| Plug | 2*0.75mm² VDE PLUG |
| Blade | |
| Packaging | Gift box:3layers 300g+110gE+120g CTN box:5layers 200g+120gA+80g+120gB+160g With Foam |
| Packing (pcs/ctn) | 4 |
| Gross Weight | 18KG |
| Carton Volume | 0.183m³ |
| Carton Size (cm) | 48.5*46.5*81 |
| 40HQ Loading (pcs) | 1484 |
| MOQ | 1484 |
| Certification Available | ISO9001/BSCI/CB |
Confirm the Exact Product Before Quotation
Use the gallery and specification table as your product reference, then confirm the electrical version, branding, packaging and documentation for your market.
Product Reference
- 01
Selected Product1000W Food Processor Set with Digital Panel – MFP-C1
- 02
Product ConfigurationConfirm the container, working assembly, motor unit and supplied accessories for this model.
- 03
Project VersionAgree on the complete product set and packing list before approving the order.
What to Confirm
- 01
Destination MarketCountry, sales channel and intended use.
- 02
Electrical VersionVoltage, frequency, plug, nameplate and control labels.
- 03
Branding & PackagingLogo, color, manual, labels, inner protection and carton.
- 04
Document ScopeCheck the covered model, electrical version and required documents for the destination market.
Project Support
Review This Product for Your Market
Explore the customization process, production checks and model-specific documentation before sending your requirements.
Confirm This Product for Your Market
Share the model, destination market, estimated quantity and required logo, electrical or packaging details for a project review.



