Meat Chopper with Tapered Silver Motor Housing – MC-07
MC-07 electric food chopper; available configurations and specifications are listed below.
| Model | MC-07 |
| Capacity | 8L |
| Cup Material | 201 STAINLESS STEEL |
| Motor | 7632 ROTOR COPPER WITH OVERHEAT PROTECTOR |
| Rated Power | 1200W |
| Features | Bowl with lock With safety protector Stainless Steel gear and cutter pole With anti slip ring Three speeds |
| Plug | 2*0.75mm² VDE PLUG |
| Blade | |
| Packaging | Gift box:3layers 300g+110gE+120g CTN box:5layers 200g+120gA+80g+120gB+160g With Bubble Bag |
| Packing (pcs/ctn) | 8 |
| Gross Weight | 18.5KG |
| Carton Volume | 0.178m³ |
| Carton Size (cm) | 78*53*43 |
| 40HQ Loading (pcs) | 3200 |
| MOQ | 2000 |
| Certification Available | ISO9001/BSCI/EMC/ROHS/LVD/CB |
Product Details
| Model | MC-07 |
| Capacity | 8L |
| Cup Material | 201 STAINLESS STEEL |
| Motor | 7632 ROTOR COPPER WITH OVERHEAT PROTECTOR |
| Rated Power | 1200W |
| Features | Bowl with lock With safety protector Stainless Steel gear and cutter pole With anti slip ring Three speeds |
| Plug | 2*0.75mm² VDE PLUG |
| Blade | |
| Packaging | Gift box:3layers 300g+110gE+120g CTN box:5layers 200g+120gA+80g+120gB+160g With Bubble Bag |
| Packing (pcs/ctn) | 8 |
| Gross Weight | 18.5KG |
| Carton Volume | 0.178m³ |
| Carton Size (cm) | 78*53*43 |
| 40HQ Loading (pcs) | 3200 |
| MOQ | 2000 |
| Certification Available | ISO9001/BSCI/EMC/ROHS/LVD/CB |
Confirm the Exact Product Before Quotation
Use the gallery and specification table as your product reference, then confirm the electrical version, branding, packaging and documentation for your market.
Product Reference
- 01
Selected ProductMeat Chopper with Tapered Silver Motor Housing – MC-07
- 02
Product ConfigurationConfirm the container, working assembly, motor unit and supplied accessories for this model.
- 03
Project VersionAgree on the complete product set and packing list before approving the order.
What to Confirm
- 01
Destination MarketCountry, sales channel and intended use.
- 02
Electrical VersionVoltage, frequency, plug, nameplate and control labels.
- 03
Branding & PackagingLogo, color, manual, labels, inner protection and carton.
- 04
Document ScopeCheck the covered model, electrical version and required documents for the destination market.
Project Support
Review This Product for Your Market
Explore the customization process, production checks and model-specific documentation before sending your requirements.
Confirm This Product for Your Market
Share the model, destination market, estimated quantity and required logo, electrical or packaging details for a project review.



