Meat Chopper with Silver Housing and Black Handle – MB-C1/MB-C2/MB-C3/MB-C4
MB-C1/MB-C2/MB-C3/MB-C4 electric food chopper; available configurations and specifications are listed below.
| Model | MB-C1 / MB-C2 / MB-C3 / MB-C4 |
| Capacity | 3L / 5L |
| Cup Material | 201 STAINLESS STEEL / GLASS |
| Motor | 5430 PURE COPPER WITH OVERHEAT PROTECTOR / 6332 PURE COPPER WITH OVERHEAT PROTECTOR |
| Rated Power | 500W / 600W |
| Features | With safety protector Stainless Steel gear and cutter pole With anti slip ring Three speeds / Multy function With safety protector Stainless Steel gear and cutter pole With anti slip ring Three speeds |
| Plug | 2*0.5mm² VDE PLUG |
| Blade | |
| Packaging | Gift box:3layers 300g+110gE+120g CTN box:5layers 200g+120gA+80g+120gB+160g With Bubble Bag / Gift box:3layers 300g+110gE+120g CTN box:5layers 200g+120gA+80g+120gB+160g With Foam |
| Packing (pcs/ctn) | 16 / 8 / 12 / 6 |
| Gross Weight | 26KG / 24KG |
| Carton Volume | 0.21m³ / 0.158m³ / 0.221m³ / 0.143m³ |
| Carton Size (cm) | 84*41*61 / 49*49*66 / 70*47*67 / 77.5*52*35.5 |
| 40HQ Loading (pcs) | 5200 / 3456 / 3684 / 2850 |
| MOQ | 2000 |
| Certification Available | ISO9001/BSCI/EMC/ROHS/LVD/CB/UKCA-EMC/UKCA-LVD / ISO9001/BSCI/EMC/ROHS/LVD/CB |
Product Details
| Model | MB-C1 / MB-C2 / MB-C3 / MB-C4 |
| Capacity | 3L / 5L |
| Cup Material | 201 STAINLESS STEEL / GLASS |
| Motor | 5430 PURE COPPER WITH OVERHEAT PROTECTOR / 6332 PURE COPPER WITH OVERHEAT PROTECTOR |
| Rated Power | 500W / 600W |
| Features | With safety protector Stainless Steel gear and cutter pole With anti slip ring Three speeds / Multy function With safety protector Stainless Steel gear and cutter pole With anti slip ring Three speeds |
| Plug | 2*0.5mm² VDE PLUG |
| Blade | |
| Packaging | Gift box:3layers 300g+110gE+120g CTN box:5layers 200g+120gA+80g+120gB+160g With Bubble Bag / Gift box:3layers 300g+110gE+120g CTN box:5layers 200g+120gA+80g+120gB+160g With Foam |
| Packing (pcs/ctn) | 16 / 8 / 12 / 6 |
| Gross Weight | 26KG / 24KG |
| Carton Volume | 0.21m³ / 0.158m³ / 0.221m³ / 0.143m³ |
| Carton Size (cm) | 84*41*61 / 49*49*66 / 70*47*67 / 77.5*52*35.5 |
| 40HQ Loading (pcs) | 5200 / 3456 / 3684 / 2850 |
| MOQ | 2000 |
| Certification Available | ISO9001/BSCI/EMC/ROHS/LVD/CB/UKCA-EMC/UKCA-LVD / ISO9001/BSCI/EMC/ROHS/LVD/CB |
Confirm the Exact Product Before Quotation
Use the gallery and specification table as your product reference, then confirm the electrical version, branding, packaging and documentation for your market.
Product Reference
- 01
Selected ProductMeat Chopper with Silver Housing and Black Handle – MB-C1/MB-C2/MB-C3/MB-C4
- 02
Product ConfigurationConfirm the container, working assembly, motor unit and supplied accessories for this model.
- 03
Project VersionAgree on the complete product set and packing list before approving the order.
What to Confirm
- 01
Destination MarketCountry, sales channel and intended use.
- 02
Electrical VersionVoltage, frequency, plug, nameplate and control labels.
- 03
Branding & PackagingLogo, color, manual, labels, inner protection and carton.
- 04
Document ScopeCheck the covered model, electrical version and required documents for the destination market.
Project Support
Review This Product for Your Market
Explore the customization process, production checks and model-specific documentation before sending your requirements.
Confirm This Product for Your Market
Share the model, destination market, estimated quantity and required logo, electrical or packaging details for a project review.



